- April 15, 2019
- Posted by: administrator
- Category: DigiCert, Global Sign
No Comments
Competitive Analysis b/w GlobalSign & DigiCert OV SSL
GlobalSign
OrganizationSSL |
Symantec (Now Digicert)
Secure Site Pro |
|
The Brand | Owned by GMO Internet Group-a public company with oflces in the Americas, Europe and Asia | ‘Powered by Digicert’ |
Validation Method | Validation of the domain ownership and the organization’s legal existence | Validation of the domain ownership and the organization’s legal existence |
Browser Recognition | All popular browsers and mobile devices supported | All popular browsers and mobile devices supported |
Maximum Security 2048 bit | C | C |
Confidence Enhancing Clickable Site Seal | Clickable, GlobalSign Secure Seal |
‘Powered by Digicert’ |
Server Licensing Model | Provides Unlimited Server Licensing with NO extra Fee | Each Additional server licensing costs $800 |
Additional Features | Single Certificate support for www & non-www sites | X |
IP Address Support | Allows SSL Certificate to be issued to public IP address | X |
Subject Alternative Name (SAN) Support | 100 Domains
Allows up to 100 domains to be included within a single certificate * Unified communications |
24 domains
Allows up to 24 domains to be included within a single certificate. |
3 SANs Ouer | UC support for your owa, mail and auto discover sub domains are FREE Of Cost! | X |
Wildcard SSL | Option available to purchase OV Wildcard SSL | X |
Warranty | $1,250,000 | $1,250,000 |
Validity Periods | 1-2 years | 1-2 years |
Price | $ 349 | $ 995 |