Comparison b/w Cloud Servers at Glance
Cloud Servers offers the power of a Semi-Dedicated Server while adding more flexibility and scalability.
Cloud Servers is the on-demand availability of computer system resources, especially data storage (cloud storage) and computing power, without direct active management by the user. The term is generally used to describe data centers available to many users over the Internet. Large clouds, predominant today, often have functions distributed over multiple locations from central servers. If the connection to the user is relatively close, it may be designated an edge server.
Basic Package
Brands | Server Space | AliBaba | YISolutions |
Disk Space – SSD | 25GB | 20 Gb | 30GB |
RAM | 1GB | 1GB | 2GB |
CPU Cores | 1 | 1 | 1 |
Bandwidth | 50 Mbps | 1TB | 1TB |
OS | Linux | Linux | Linux |
Image | CentOS , Debian, & Ubuntu | CentOS , Debian, & Ubuntu | CentOS , Debian, & Ubuntu |
Control Panel | No | No | Direct Admin (Free) |
Managed Type | Self-Managed | Self-Managed | Self-Managed |
Snap Backup | USD 1 / 100GB | USD 5 / 1GB | Free |
Monthly Price | USD 6.55 | USD 6.5 | USD 8 |
Available Locations | New Jersey / Amsterdam / Moscow/Almaty | Singapore / Malaysia / US | New Jersey / Los Angeles / Equinix NY4 |
Standard Package
Brands | Server Space | AliBaba | YISolutions |
Disk Space – SSD | 60GB | 60GB | 60GB |
RAM | 2GB | 2GB | 4GB |
CPU Cores | 2 | 2 | 2 |
Bandwidth | 50 Mbps | 2TB | 2TB |
OS | Linux | Linux | Linux |
Image | CentOS , Debian, & Ubuntu | CentOS , Debian, & Ubuntu | CentOS , Debian, & Ubuntu |
Control Panel | No | No | Direct Admin (Free) |
Managed Type | Self-Managed | Self-Managed | Semi-Managed |
Snap Backup | USD 1 / 100GB | USD 5 / 1GB | Free |
Monthly Price | USD 15.05 | USD 18 | USD 15 |
Available Locations | New Jersey / Amsterdam / Moscow /Almaty | Singapore / Malaysia / US | New Jersey / Los Angeles / Equinix NY4 |
Enterprise Package
Brands | Server Space | AliBaba | YISolutions |
Disk Space – SSD | 80GB | 80GB | 120GB |
RAM | 4GB | 4GB | 8GB |
CPU Cores | 2 | 2 | 4 |
Bandwidth | 50 Mbps | 4TB | 4TB |
OS | Linux | Linux | Linux |
Image | CentOS , Debian, & Ubuntu | CentOS , Debian, & Ubuntu | CentOS , Debian, & Ubuntu |
Control Panel | No | No | Direct Admin (Free) |
Managed Type | Self-Managed | Self-Managed | Fully Managed |
Snap Backup | USD 1 / 100GB | USD 5 / 1GB | Free |
Monthly Price | USD 24.75 | USD 24 | USD 29 |
Available Locations | New Jersey / Amsterdam / Moscow/Almaty | Singapore / Malaysia / US | New Jersey / Los Angeles / Equinix NY4 |