Fully Supported
Not Supported
Partially Supported
Features | BDRSuite | Veeam | Nakivo | Acronis | Veritas | Datto |
Supported Hypervisors for VM Level Backup | ||||||
VMware vSphere | ||||||
Microsoft Hyper-V | ||||||
KVM | ||||||
Supported Hypervisors for VM Replication | ||||||
VMware vSphere | ||||||
Microsoft Hyper V | ||||||
KVM | ||||||
Supported Physical Server For Backup | ||||||
Window Servers | ||||||
Linux Servers | ||||||
Supported Endpoint For Backup | ||||||
Window | ||||||
Linus | ||||||
Mac | ||||||
Supported SaaS Applications for Backup | ||||||
Microsoft Office 365 | ||||||
Google Apps (Now Google workspace) | ||||||
Supported Cloud Workload For Backup | ||||||
AWS EC2 Instance | ||||||
Azure VM | ||||||
Backup Technology | ||||||
Agentless VM Backup | ||||||
Disk Image Backup | ||||||
File/Folder Backuo (Granular BackuP | ||||||
Application & DB level Backup (Granular Backup) | ||||||
Backup Method | ||||||
Full Backups | ||||||
Incremental (Changed Block Tracking) | ||||||
Differential | ||||||
Forever Incremental | ||||||
Advance Reverse Incremental | ||||||
Synthetic Full Backups | ||||||
Application Aware Image Based Backups | ||||||
Where it Left of (for Image Backups) | ||||||
Storage Targets | ||||||
Local Drives | ||||||
SAN |
||||||
NAS | ||||||
DAS | ||||||
HW or SW Appliance Integration | ||||||
Amazon S3 | ||||||
S3 Compatible (Wasabi, MinlO, etc) | ||||||
Azure Blob Storage | ||||||
DAS | ||||||
Restore Options | ||||||
Instant Restore as VM | ||||||
Cross Platform Restore | ||||||
Recovery to Azure | ||||||
Bare Metal Restore (BMR) | ||||||
File/Folder Level Restore | ||||||
Applications Item Level Restore (MS Exchange, SQL, Share Point & AD) | ||||||
Granular Microsoft 365 Mailbox Restore | ||||||
Granular Share Point Restore | ||||||
Granular Team Restore | ||||||
Google Drive Item Level Restore | ||||||
Granular Google Shared Drive Restore | ||||||
AWS Instance level Recovery | ||||||
AWS Volume Recovery | ||||||
Instance Level Restore of Azure VMS | ||||||
Volume Level Restore of Azure VMS | ||||||
Cross Subscription Restore for Azure VMS | ||||||
Backup Settings | ||||||
Bandwidth throttling | ||||||
Concurrent Backups | ||||||
Management | ||||||
Multi tenancy | ||||||
Self Service Portal | ||||||
Webservices API | ||||||
Reporting | ||||||
Monitoring | ||||||
Centralized Management | ||||||
Centralized License Management | ||||||
Email Notification |